 | The below chart illustrates the MATRIX coverage versus outside coverage that a healthy 40-year old male may be quoted from a private insurer. In almost all cases, MATRIX provides a lower-cost solution for the employee. In addition, the MATRIX coverage is favorable to the employee because it offers:
Pre-tax Premiums
A group plan, which spreads the risk and keeps costs controlled
An employer advocate to assist with claims or service issues with the vendor
| | MATRIX | Comparable |
|
| | POS | HMO |
| | Mthly Prem. | Mthly Prem. |
| Employee Only | $66.86 | $324.64 |
| Employee & Spouse | $393.31 | $839.22 |
| Employee & Child(ren) | $296.72 | $731.22 |
| Family | $786.71 | $1,173.22 |
|
 | Value PPO | Value PPO |
 | Mthly Prem. | Mthly Prem. |
| Employee Only | $73.93 | $207.29 |
| Employee & Spouse | $435.80 | $670.27 |
| Employee & Child(ren) | $328.56 | $723.01 |
| Family | $910.85 | $1,043.64 |
|
 | Premier PPO | Premier PPO |
 | Mthly Prem. | Mthly Prem. |
| Employee Only | $128.95 | $352.12 |
| Employee & Spouse | $551.00 | $670.27 |
| Employee & Child(ren) | $425.73 | $723.01 |
| Family | $1,059.09 | $1,043.64 |
|
 | HDHP | Deduct. PPO |
 | Mthly Prem. | Plan Comps |
| Employee Only | $55.70 | $234.69 |
| Employee & Spouse | $326.44 | $483.12 |
| Employee & Child(ren) | $246.56 | $518.28 |
| Family | $652.95 | $696.12 |
|
The above quotes compare plans similar in coverage, and include medical, dental, vision & life coverage.
| | |